Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21707147448 2026/06/19 12:32:16 (0 mins ago) 12:32:31 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.11 MB
VPN-21707147447 2026/06/19 12:32:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.62.x.x OpenVPN In-use
VPN-21707147446 2026/06/19 12:31:57 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147445 2026/06/19 12:31:55 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147444 2026/06/19 12:31:46 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21707147443 2026/06/19 12:31:45 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147442 2026/06/19 12:31:39 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147441 2026/06/19 12:31:32 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147440 2026/06/19 12:31:06 (1 mins ago) In-use 1 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147439 2026/06/19 12:31:00 (1 mins ago) 12:31:51 0 mins India Korea Republic of 211.196.x.x OpenVPN 5.67 MB
VPN-21707147438 2026/06/19 12:30:55 (1 mins ago) In-use 1 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21707147437 2026/06/19 12:30:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147436 2026/06/19 12:30:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147435 2026/06/19 12:30:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147434 2026/06/19 12:30:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147433 2026/06/19 12:30:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147432 2026/06/19 12:30:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147431 2026/06/19 12:30:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147430 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147429 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147428 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147427 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147426 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147425 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707147424 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins Argentina Japan 106.172.x.x OpenVPN In-use
VPN-21707147423 2026/06/19 12:30:47 (1 mins ago) In-use 1 mins United Kingdom Japan 153.206.x.x OpenVPN In-use
VPN-21707147422 2026/06/19 12:30:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147421 2026/06/19 12:30:46 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21707147420 2026/06/19 12:30:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147419 2026/06/19 12:30:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21707147418 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707147417 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147416 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21707147415 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21707147414 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147413 2026/06/19 12:30:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147412 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147411 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147410 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins United States Japan 126.153.x.x OpenVPN In-use
VPN-21707147409 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147408 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707147407 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147406 2026/06/19 12:30:44 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147405 2026/06/19 12:30:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147404 2026/06/19 12:30:43 (1 mins ago) 12:31:25 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN 0.31 MB
VPN-21707147403 2026/06/19 12:30:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147402 2026/06/19 12:30:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147401 2026/06/19 12:30:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147400 2026/06/19 12:30:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21707147399 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147398 2026/06/19 12:30:42 (1 mins ago) 12:30:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147397 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins United States Japan 124.86.x.x OpenVPN In-use
VPN-21707147396 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147395 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Argentina Japan 119.171.x.x OpenVPN In-use
VPN-21707147394 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147393 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21707147392 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147391 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147390 2026/06/19 12:30:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147389 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147388 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21707147387 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21707147386 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707147385 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147384 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707147383 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147382 2026/06/19 12:30:41 (1 mins ago) 12:30:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21707147381 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins United States Russian Federation 5.134.x.x OpenVPN In-use
VPN-21707147380 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707147379 2026/06/19 12:30:41 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 153.206.x.x MS-SSTP In-use
VPN-21707147378 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147377 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147376 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147375 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21707147374 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21707147373 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.120.x.x OpenVPN In-use
VPN-21707147372 2026/06/19 12:30:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147371 2026/06/19 12:30:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707147370 2026/06/19 12:30:39 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21707147369 2026/06/19 12:30:39 (1 mins ago) 12:30:42 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21707147368 2026/06/19 12:30:39 (1 mins ago) 12:30:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147367 2026/06/19 12:30:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21707147366 2026/06/19 12:30:38 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21707147365 2026/06/19 12:30:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147364 2026/06/19 12:30:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147363 2026/06/19 12:30:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707147362 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147361 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147360 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins Canada Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21707147359 2026/06/19 12:30:37 (1 mins ago) 12:30:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147358 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147357 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21707147356 2026/06/19 12:30:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147355 2026/06/19 12:30:36 (1 mins ago) 12:30:39 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707147354 2026/06/19 12:30:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707147353 2026/06/19 12:30:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707147352 2026/06/19 12:30:36 (1 mins ago) 12:30:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147351 2026/06/19 12:30:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147350 2026/06/19 12:30:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21707147349 2026/06/19 12:30:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707147348 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147347 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147346 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147345 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147344 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21707147343 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147342 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147341 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147340 2026/06/19 12:30:35 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147339 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21707147338 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147337 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147336 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21707147335 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21707147334 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147333 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21707147332 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147331 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147330 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147329 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21707147328 2026/06/19 12:30:34 (1 mins ago) 12:30:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147327 2026/06/19 12:30:34 (1 mins ago) In-use 1 mins Japan Japan 61.44.x.x OpenVPN In-use
VPN-21707147326 2026/06/19 12:30:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21707147325 2026/06/19 12:30:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147324 2026/06/19 12:30:33 (1 mins ago) 12:30:34 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707147323 2026/06/19 12:30:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147322 2026/06/19 12:30:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147321 2026/06/19 12:30:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147320 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147319 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 222.112.x.x OpenVPN In-use
VPN-21707147318 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707147317 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147316 2026/06/19 12:30:32 (1 mins ago) 12:30:34 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21707147315 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147314 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147313 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins Turkmenistan Japan 211.135.x.x SoftEther VPN (UDP) In-use
VPN-21707147312 2026/06/19 12:30:32 (1 mins ago) 12:30:38 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147311 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21707147310 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147309 2026/06/19 12:30:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21707147308 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147307 2026/06/19 12:30:31 (1 mins ago) 12:30:37 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147306 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147305 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins Japan Japan 61.44.x.x OpenVPN In-use
VPN-21707147304 2026/06/19 12:30:31 (1 mins ago) 12:30:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147303 2026/06/19 12:30:31 (1 mins ago) 12:30:37 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147302 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147301 2026/06/19 12:30:31 (1 mins ago) 12:31:03 0 mins Turkey Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21707147300 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21707147299 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147298 2026/06/19 12:30:31 (1 mins ago) 12:30:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147297 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21707147296 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147295 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147294 2026/06/19 12:30:31 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147293 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147292 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147291 2026/06/19 12:30:30 (1 mins ago) 12:30:32 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21707147290 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Germany Canada 70.79.x.x OpenVPN In-use
VPN-21707147289 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147288 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147287 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147286 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147285 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21707147284 2026/06/19 12:30:30 (1 mins ago) 12:30:31 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707147283 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins United States Japan 180.25.x.x OpenVPN In-use
VPN-21707147282 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707147281 2026/06/19 12:30:30 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21707147280 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21707147279 2026/06/19 12:30:29 (1 mins ago) 12:30:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21707147278 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21707147277 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147276 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147275 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147274 2026/06/19 12:30:29 (1 mins ago) In-use 1 mins Ukraine Japan 124.211.x.x OpenVPN In-use
VPN-21707147273 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21707147272 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins United States Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21707147271 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21707147270 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins Argentina Viet Nam 183.91.x.x OpenVPN In-use
VPN-21707147269 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins United States Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21707147268 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21707147267 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147266 2026/06/19 12:30:28 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21707147265 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins United States Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21707147264 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21707147263 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21707147262 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147261 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21707147260 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147259 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Nigeria Canada 47.55.x.x OpenVPN In-use
VPN-21707147258 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21707147257 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21707147256 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21707147255 2026/06/19 12:30:27 (1 mins ago) In-use 1 mins Ukraine Japan 118.155.x.x OpenVPN In-use
VPN-21707147254 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21707147253 2026/06/19 12:30:26 (1 mins ago) 12:30:28 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21707147252 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147251 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21707147250 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147249 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147248 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21707147247 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 113.22.x.x OpenVPN In-use
VPN-21707147246 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21707147245 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21707147244 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21707147243 2026/06/19 12:30:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
