VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,707,188,791 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,060.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,435,725.9 GB  593,599,738
2 Iran (ISLAMIC Republic Of)  98,697,468.9 GB  5,313,422,504
3 Russian Federation  88,440,078.3 GB  1,392,131,757
4 Japan  68,523,984.0 GB  704,526,230
5 United States  53,203,657.2 GB  1,168,668,504
6 Taiwan  50,812,986.0 GB  792,191,586
7 France  46,284,521.2 GB  591,643,605
8 Indonesia  38,628,090.7 GB  892,962,527
9 India  36,177,538.2 GB  773,280,393
10 Viet Nam  29,733,561.5 GB  502,136,339
11 China  29,578,332.6 GB  772,949,702
12 Thailand  19,615,982.8 GB  346,462,225
13 United Arab Emirates  15,695,243.5 GB  517,970,061
14 Hong Kong  14,745,773.3 GB  241,185,002
15 Myanmar  13,087,500.2 GB  225,051,420
16 Philippines  12,927,966.4 GB  318,080,756
17 Malaysia  11,927,851.6 GB  141,088,034
18 Turkmenistan  11,788,339.0 GB  155,206,076
19 Bangladesh  9,490,072.7 GB  387,507,942
20 Ukraine  9,373,515.8 GB  536,385,610
21 Canada  8,130,372.7 GB  85,078,148
22 Saudi Arabia  8,010,376.0 GB  108,910,406
23 Germany  7,892,894.0 GB  247,517,820
24 Turkey  6,758,063.5 GB  99,228,867
25 Singapore  6,693,141.5 GB  410,219,398
26 Iraq  5,671,008.6 GB  225,017,588
27 Australia  5,629,470.5 GB  113,961,754
28 Brazil  5,362,088.1 GB  1,381,822,113
29 United Kingdom  5,271,246.5 GB  129,790,972
30 Lao People's Democratic Republic  4,547,499.8 GB  74,026,622
31 Pakistan  4,405,212.7 GB  104,997,908
32 Nigeria  3,772,802.7 GB  448,137,420
33 Argentina  3,501,429.7 GB  55,004,436
34 Cambodia  3,214,769.2 GB  92,657,654
35 Kenya  3,054,134.1 GB  183,143,343
36 Mexico  2,489,330.3 GB  44,134,232
37 Oman  2,057,451.8 GB  36,767,357
38 Spain  2,039,064.7 GB  23,317,575
39 Netherlands  1,925,644.3 GB  52,376,224
40 Armenia  1,458,069.9 GB  4,889,188
41 Egypt  1,371,193.8 GB  37,691,766
42 Qatar  1,354,912.0 GB  19,079,021
43 Algeria  1,354,370.1 GB  37,109,497
44 Nepal  1,330,330.2 GB  19,720,951
45 Syrian Arab Republic  1,299,571.4 GB  235,628,787
46 Jordan  1,282,010.7 GB  25,400,926
47 Somalia  1,258,995.2 GB  55,481,270
48 Italy  1,238,078.7 GB  15,150,882
49 Kyrgyzstan  1,171,858.0 GB  13,074,749
50 New Zealand  1,140,215.5 GB  15,106,648
51 Sudan  1,114,985.3 GB  40,935,845
52 Macau  1,056,005.6 GB  19,064,450
53 Colombia  1,042,414.2 GB  19,857,865
54 Kazakhstan  1,041,777.1 GB  15,194,145
55 Sweden  1,002,182.9 GB  18,338,078
56 Cote D'ivoire  963,624.6 GB  12,010,061
57 Ghana  959,843.8 GB  56,640,552
58 Austria  930,885.6 GB  14,624,163
59 Venezuela  869,774.3 GB  26,024,038
60 Belarus  838,076.7 GB  21,881,850
61 Chile  828,068.9 GB  14,196,081
62 Romania  791,671.0 GB  14,375,981
63 Peru  778,590.0 GB  10,655,920
64 Ethiopia  755,386.8 GB  39,129,992
65 Gabon  729,619.2 GB  5,999,436
66 Mongolia  696,894.0 GB  11,313,454
67 Libyan Arab Jamahiriya  684,388.6 GB  19,251,920
68 Kuwait  680,130.8 GB  10,446,675
69 Morocco  653,119.9 GB  25,302,470
70 Poland  638,455.1 GB  9,157,559
71 Yemen  601,818.4 GB  20,422,492
72 Azerbaijan  596,126.3 GB  10,536,143
73 Latvia  590,734.1 GB  3,077,195
74 Ecuador  577,413.2 GB  53,702,929
75 Norway  545,511.2 GB  4,733,715
76 Switzerland  521,686.1 GB  37,765,631
77 Palestinian Territory Occupied  501,123.6 GB  12,402,243
78 Belgium  476,513.7 GB  6,475,489
79 South Africa  465,166.3 GB  17,117,797
80 Finland  440,512.9 GB  3,916,381
81 Tanzania United Republic of  428,728.4 GB  10,834,839
82 Afghanistan  428,320.0 GB  15,785,324
83 Israel  407,567.3 GB  9,223,622
84 Uganda  380,218.0 GB  19,235,743
85 Portugal  374,671.0 GB  5,881,503
86 Denmark  332,139.2 GB  3,046,181
87 Lithuania  324,383.3 GB  4,107,917
88 Hungary  324,072.5 GB  4,882,104
89 Czech Republic  322,580.2 GB  4,962,633
90 Georgia  297,053.3 GB  3,557,757
91 Guinea  281,719.1 GB  8,617,080
92 Greece  268,121.8 GB  3,760,403
93 Sri Lanka  262,040.3 GB  6,610,971
94 Bahrain  226,997.2 GB  3,663,721
95 Tunisia  218,358.3 GB  6,085,096
96 Dominican Republic  217,659.6 GB  6,972,809
97 Brunei Darussalam  213,979.7 GB  1,606,993
98 Bulgaria  212,024.1 GB  4,198,542
99 Guatemala  206,118.0 GB  4,413,377
100 Uzbekistan  203,400.7 GB  4,130,705
101 Lebanon  203,354.1 GB  9,030,871
102 Serbia  200,192.5 GB  3,545,838
103 Panama  189,737.6 GB  5,174,174
104 Bolivia  185,684.1 GB  3,250,514
105 Djibouti  163,555.8 GB  4,260,535
106 Paraguay  160,194.9 GB  2,110,944
107 Ireland  137,413.6 GB  2,109,207
108 Slovenia  133,124.9 GB  1,552,164
109 Costa Rica  117,055.1 GB  1,812,569
110 Croatia (LOCAL Name: Hrvatska)  115,753.1 GB  1,156,284
111 Slovakia (SLOVAK Republic)  110,719.9 GB  1,237,992
112 Moldova Republic of  107,506.3 GB  2,758,854
113 Cuba  106,001.6 GB  2,791,121
114 Albania  104,793.7 GB  2,348,842
115 Bosnia and Herzegowina  102,975.7 GB  936,111
116 Mauritius  99,693.6 GB  1,333,718
117 Jamaica  92,628.4 GB  2,105,213
118 Estonia  81,556.0 GB  1,092,925
119 Bhutan  81,467.0 GB  1,687,567
120 Uruguay  79,708.9 GB  1,167,398
121 Luxembourg  61,931.0 GB  1,347,623
122 Rwanda  61,885.2 GB  1,859,520
123 Honduras  61,625.5 GB  1,416,687
124 Benin  60,878.9 GB  7,050,515
125 Antigua and Barbuda  59,483.3 GB  1,626,087
126 Cyprus  55,779.1 GB  7,572,090
127 Togo  53,999.3 GB  1,419,277
128 Senegal  53,239.4 GB  1,987,985
129 Maldives  53,237.2 GB  910,810
130 Guam  51,699.9 GB  987,247
131 Northern Mariana Islands  44,351.9 GB  270,824
132 Trinidad and Tobago  42,332.1 GB  644,591
133 Macedonia  42,132.1 GB  654,557
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,220.9 GB  3,241,513
136 Timor-leste  34,120.5 GB  744,008
137 Mozambique  33,693.6 GB  2,517,865
138 El Salvador  33,522.1 GB  879,579
139 Fiji  29,947.0 GB  826,846
140 Madagascar  28,904.6 GB  760,402
141 Barbados  28,875.7 GB  353,912
142 Nicaragua  27,349.3 GB  528,290
143 Malta  26,962.8 GB  507,116
144 Puerto Rico  26,714.3 GB  692,326
145 Tajikistan  25,767.4 GB  1,223,172
146 Iceland  25,655.0 GB  771,247
147 Namibia  25,358.0 GB  752,385
148 Palau  24,494.0 GB  193,829
149 Reunion  23,777.6 GB  94,863
150 Seychelles  22,564.6 GB  3,427,444
151 Congo The Democratic Republic of The  21,743.4 GB  1,471,647
152 Chad  21,593.9 GB  4,516,787
153 Angola  21,103.4 GB  800,186
154 Mali  18,608.2 GB  1,072,876
155 Burkina Faso  18,482.3 GB  1,582,357
156 Mauritania  17,885.5 GB  537,423
157 Bahamas  17,884.3 GB  347,731
158 Montenegro  17,815.8 GB  372,299
159 Zambia  16,564.3 GB  664,428
160 Zimbabwe  16,150.3 GB  2,285,567
161 Saint Lucia  15,265.3 GB  185,955
162 Guyana  14,453.1 GB  304,471
163 Papua New Guinea  13,563.0 GB  198,586
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,652
169 French Polynesia  9,252.2 GB  187,771
170 Belize  9,039.8 GB  517,377
171 Botswana  8,610.5 GB  193,811
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,490.0 GB  94,705
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.4 GB  135,339
176 Liberia  6,614.4 GB  552,498
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,392.4 GB  345,369
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,633
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,232
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.1 GB  75,596
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,560
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.9 GB  112,153
193 Cayman Islands  2,575.5 GB  58,510
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.0 GB  49,754
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,998.7 GB  77,793
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,298
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.5 GB  34,387
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4